We strive to deliver top-notch building and renovation services to our clients. Our team is made up of highly skilled professionals who have worked in the construction industry for years and are committed to doing great work.
Nafees & Brothers Gen. Contracting Est. has built a strong reputation through dedication, diversified experience, and a commitment to satisfying clients in Saudi Arabia, the UAE, and Pakistan. Our goal is to provide top-notch professional services while fostering employee growth, ensuring a secure future through continuous improvement, and pursuing a strategy to become a premier Design/Engineering & Project Management Organization in KSA.
Our portfolio boasts a diverse range of successful projects that demonstrate our expertise, innovation, and dedication to delivering exceptional results. Explore our projects to see how we turn visions into reality.
Our portfolio boasts a diverse range of successful projects that demonstrate our expertise, innovation, and dedication to delivering exceptional results. Explore our projects to see how we turn visions into reality.
Sr. No | Project’s Description | Client | Cost (M) | Completion year |
---|---|---|---|---|
1. | Construction Of Shaikh Thani House Swimming Pool, & Tensile Shade Structure. (Sharjah) | Al Riyami | 0.181 AED | 2013 |
2. | Piling Works & Load Tests for Construction of Loota Trading LLc | LOOTHA | 12M AED | 2017 |
3. | Construction of Oil storage terminal At Al Hamriyah Free Zone Sharajah | Al Bahar Al Arabi Engineering Services | 10 million AED | 2018 |
4. | Cost Planning Services for the Project of Airport Link Road Project Brisbane, Australia. | Theiss - Jhon Holland | 3.7 USD | 2008-10 |
5. | Execution of Chattha Bakhtawar Housing Scheme Park Road Islamabad | Al Faysal & Brothers | 20 PKR | 2010 |
6. | Construction Of UNISEF School @ Bagh Azad Kashmir | Meridian Int. | 13 PKR | 2011-12 |
7. | Elevating of Shaikh Zyed Road @ Business Bay Arabian Kanal Crossing | Gunal, Mapa | 55 AED | 2012-13 |
8. | Land Survey of WWT Plant Faisalabad, @ Madhuana Drain | STFA, KALYON | 3.5 PKR | 2014 |
9. | Supply of R.O Plant and chlorination Plants to PMI, KPK Pakistan | PMI | 4.5 PKR | 2014-15 |
10. | Repair, Maintenance & Installation of Water slide in Wild Wadi, Dubai | Jumeirah International LLC | 2.9AED | 2011-12 |
11. | Steel Structure works East & North Wings-PTB NIIAP | CAA | 152 PKR | 2014-2015 |
12. | Addiction Cafe | Andromeda | 10 PKR | 2015 |
13. | Land Survey of Sahiwal Coal Power Plant | China SUBCO | 1.9 PKR | 2015-16 |
We offer a full range of services, from pre-construction planning to final finishing, to ensure the successful completion of each project. Our commitment to safety, quality, and customer satisfaction sets us apart from the competition.